(Creation of the page) |
(Added IDEAL guillotine / massicot to the list) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This sortable table list the design department's equipment, machines and supplies and links to their individual documentation pages. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Category | !Category | ||
!Name | !Name | ||
!Description | !English description | ||
!Description française | |||
!Location | !Location | ||
!Access | !Access | ||
Line 9: | Line 11: | ||
|Printing | |Printing | ||
|[[ImagePROGRAF PRO-1000]] | |[[ImagePROGRAF PRO-1000]] | ||
|Canon | |Canon high quality A2 printer | ||
|Imprimante A2 Canon haute qualité | |||
|Computer room | |Computer room | ||
|Unlimited | |Unlimited | ||
Line 16: | Line 19: | ||
|[[ImageRUNNER ADVANCE C3530i]] | |[[ImageRUNNER ADVANCE C3530i]] | ||
|Office A3 printer | |Office A3 printer | ||
| | |Imprimante A3 de bureau | ||
|Printer room? | |||
| Unlimited | | Unlimited | ||
|- | |- | ||
Line 22: | Line 26: | ||
|[[VersaLink C500]] | |[[VersaLink C500]] | ||
|A4 printer | |A4 printer | ||
|Imprimante A4 | |||
|Computer room | |Computer room | ||
| Unlimited | | Unlimited | ||
|- | |||
|Scanning | |||
|[[GT-15000]] | |||
|Epson scanner | |||
|Scanner Epson | |||
|Computer room | |||
|Unlimited | |||
|- | |||
|Scanning | |||
|[[Perfection V600 Photo]] | |||
|Epson scanner for photos, film and slides | |||
|Scanner Epson pour photos, pellicules et diapositives | |||
|Computer room | |||
|Unlimited | |||
|- | |||
|Scanning | |||
|[[Perfection 3170 Photo]] | |||
|Epson scanner for photos, film and slides | |||
|Scanner Epson pour photos, pellicules et diapositives | |||
|Computer room | |||
|Unlimited | |||
|- | |- | ||
|3D Printing | |3D Printing | ||
|[[Form 3+]] | |[[Form 3+]] | ||
|SLA 3D printer | |SLA (resin) 3D printer | ||
|Imprimante 3D SLA (résine) | |||
| | | | ||
| Unlimited | | Unlimited | ||
|- | |||
|3D Printing | |||
|[[Ultimaker 2 Extended]] | |||
|FDM 3D printer | |||
|Imprimante 3D FDM (filament) | |||
|Computer room | |||
|Unlimited | |||
|- | |||
|Cutting | |||
|4855 or 5255 or 6655 | |||
|IDEAL automatic guillotine | |||
|Massicot automatique IDEAL | |||
|Screen printing room | |||
|Unlimited | |||
|- | |- | ||
|Cutting | |Cutting | ||
|[[CE6000-60]] | |[[CE6000-60]] | ||
|Graphtec cutting plotter | |Graphtec cutting plotter | ||
|Plotter de découpe Graphtec | |||
|Computer room | |Computer room | ||
|Unlimited | |Unlimited | ||
|- | |||
|Cutting | |||
|??? | |||
|Gboslaser laser cutter | |||
|Découpeuse laser Gboslaser | |||
| | |||
| | |||
|- | |||
|Sculpting? | |||
|[[SHIMPO WHISPER-T]] | |||
|Pottery Wheel | |||
|Tour de potterie | |||
| | |||
| | |||
|- | |||
|Sculpting? | |||
|??? | |||
|Nabertherm top loader kiln | |||
|Four à chargement par le haut Nabertherm | |||
| | |||
| | |||
|- | |||
|Sewing | |||
|[[MO-204D]] | |||
|Juki overlock sewing machine | |||
|Machine à coudre surjeteuse Juki | |||
| | |||
| | |||
|- | |||
|Sewing | |||
|[[HZL-80HP-B]] | |||
|Juki computer controlled sewing machine with 197 stitch patterns and 1 font of letters | |||
|Machine à coudre Juki commandée par ordinateur avec 197 modèles de points et 1 police de lettres | |||
| | |||
| | |||
|- | |||
|Sewing | |||
|[[DDL-8700]] | |||
|Juki 1-needle lockstitch machine | |||
|Machine à point noué Juki à 1 aiguille | |||
| | |||
| | |||
|- | |||
|??? | |||
|[[104988]] | |||
|Kemper cast iron stove with 3 caps | |||
|Réchaud en fonte 3 robinets | |||
| | |||
| | |||
|} | |} |
Latest revision as of 12:12, 28 August 2023
This sortable table list the design department's equipment, machines and supplies and links to their individual documentation pages.
Category | Name | English description | Description française | Location | Access |
---|---|---|---|---|---|
Printing | ImagePROGRAF PRO-1000 | Canon high quality A2 printer | Imprimante A2 Canon haute qualité | Computer room | Unlimited |
Printing | ImageRUNNER ADVANCE C3530i | Office A3 printer | Imprimante A3 de bureau | Printer room? | Unlimited |
Printing | VersaLink C500 | A4 printer | Imprimante A4 | Computer room | Unlimited |
Scanning | GT-15000 | Epson scanner | Scanner Epson | Computer room | Unlimited |
Scanning | Perfection V600 Photo | Epson scanner for photos, film and slides | Scanner Epson pour photos, pellicules et diapositives | Computer room | Unlimited |
Scanning | Perfection 3170 Photo | Epson scanner for photos, film and slides | Scanner Epson pour photos, pellicules et diapositives | Computer room | Unlimited |
3D Printing | Form 3+ | SLA (resin) 3D printer | Imprimante 3D SLA (résine) | Unlimited | |
3D Printing | Ultimaker 2 Extended | FDM 3D printer | Imprimante 3D FDM (filament) | Computer room | Unlimited |
Cutting | 4855 or 5255 or 6655 | IDEAL automatic guillotine | Massicot automatique IDEAL | Screen printing room | Unlimited |
Cutting | CE6000-60 | Graphtec cutting plotter | Plotter de découpe Graphtec | Computer room | Unlimited |
Cutting | ??? | Gboslaser laser cutter | Découpeuse laser Gboslaser | ||
Sculpting? | SHIMPO WHISPER-T | Pottery Wheel | Tour de potterie | ||
Sculpting? | ??? | Nabertherm top loader kiln | Four à chargement par le haut Nabertherm | ||
Sewing | MO-204D | Juki overlock sewing machine | Machine à coudre surjeteuse Juki | ||
Sewing | HZL-80HP-B | Juki computer controlled sewing machine with 197 stitch patterns and 1 font of letters | Machine à coudre Juki commandée par ordinateur avec 197 modèles de points et 1 police de lettres | ||
Sewing | DDL-8700 | Juki 1-needle lockstitch machine | Machine à point noué Juki à 1 aiguille | ||
??? | 104988 | Kemper cast iron stove with 3 caps | Réchaud en fonte 3 robinets |